Usage Statistics for www.watters.ws

Summary Period: May 2009
Generated 01-Jun-2009 05:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 85550
Total Files 76041
Total Pages 44173
Total Visits 7424
Total KBytes 79242137
Total Unique Sites 2985
Total Unique URLs 1600
Total Unique Referrers 777
Total Unique User Agents 1066
. Avg Max
Hits per Hour 114 582
Hits per Day 2759 4385
Files per Day 2452 4049
Pages per Day 1424 3092
Sites per Day 96 229
Visits per Day 239 354
KBytes per Day 2556198 11384404
Hits by Response Code
Code 200 - OK 88.88% 76041
Code 206 - Partial Content 0.63% 539
Code 301 - Moved Permanently 0.53% 452
Code 302 - Found 0.21% 182
Code 304 - Not Modified 3.55% 3036
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 0.07% 60
Code 404 - Not Found 6.12% 5232

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 2686 3.14% 2101 2.76% 1218 2.76% 185 2.49% 159 5.33% 2523277 3.18%
2 2227 2.60% 1962 2.58% 1188 2.69% 181 2.44% 163 5.46% 1753296 2.21%
3 2797 3.27% 2552 3.36% 1707 3.86% 197 2.65% 153 5.13% 812761 1.03%
4 3880 4.54% 3634 4.78% 2491 5.64% 274 3.69% 167 5.59% 982624 1.24%
5 2284 2.67% 2028 2.67% 975 2.21% 191 2.57% 184 6.16% 5397309 6.81%
6 2451 2.86% 2092 2.75% 1003 2.27% 226 3.04% 163 5.46% 2435245 3.07%
7 3288 3.84% 2964 3.90% 1664 3.77% 230 3.10% 190 6.37% 1456733 1.84%
8 3421 4.00% 3042 4.00% 1904 4.31% 240 3.23% 222 7.44% 5603649 7.07%
9 3274 3.83% 2885 3.79% 1940 4.39% 215 2.90% 182 6.10% 2064545 2.61%
10 2646 3.09% 2360 3.10% 1586 3.59% 184 2.48% 147 4.92% 3340354 4.22%
11 2689 3.14% 2412 3.17% 1412 3.20% 217 2.92% 158 5.29% 1377143 1.74%
12 2559 2.99% 2244 2.95% 1204 2.73% 234 3.15% 183 6.13% 1363756 1.72%
13 4385 5.13% 4049 5.32% 3092 7.00% 322 4.34% 218 7.30% 1419660 1.79%
14 2420 2.83% 2124 2.79% 926 2.10% 246 3.31% 196 6.57% 2696261 3.40%
15 2266 2.65% 1942 2.55% 827 1.87% 244 3.29% 216 7.24% 2535244 3.20%
16 1819 2.13% 1509 1.98% 650 1.47% 214 2.88% 151 5.06% 2037077 2.57%
17 2120 2.48% 1802 2.37% 984 2.23% 220 2.96% 181 6.06% 533038 0.67%
18 2359 2.76% 2095 2.76% 954 2.16% 258 3.48% 187 6.26% 1083311 1.37%
19 2402 2.81% 2154 2.83% 985 2.23% 246 3.31% 196 6.57% 11026638 13.92%
20 2598 3.04% 2317 3.05% 1052 2.38% 307 4.14% 218 7.30% 908821 1.15%
21 2459 2.87% 2138 2.81% 1086 2.46% 354 4.77% 226 7.57% 1404705 1.77%
22 2971 3.47% 2627 3.45% 1279 2.90% 275 3.70% 193 6.47% 2108027 2.66%
23 2238 2.62% 1875 2.47% 1227 2.78% 257 3.46% 158 5.29% 1016593 1.28%
24 2418 2.83% 2127 2.80% 1365 3.09% 206 2.77% 148 4.96% 1453011 1.83%
25 3291 3.85% 2966 3.90% 1863 4.22% 219 2.95% 170 5.70% 1875581 2.37%
26 3598 4.21% 3327 4.38% 1920 4.35% 271 3.65% 229 7.67% 964918 1.22%
27 3546 4.14% 3253 4.28% 1779 4.03% 276 3.72% 211 7.07% 3297224 4.16%
28 3198 3.74% 2853 3.75% 1661 3.76% 284 3.83% 197 6.60% 11384404 14.37%
29 2598 3.04% 2370 3.12% 1331 3.01% 225 3.03% 158 5.29% 2226860 2.81%
30 2107 2.46% 1903 2.50% 1188 2.69% 223 3.00% 153 5.13% 1515474 1.91%
31 2555 2.99% 2334 3.07% 1712 3.88% 256 3.45% 162 5.43% 644599 0.81%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2860 3.34% 78 2448 3.22% 51 1590 3.60% 40062 1241929 1.57%
1 95 2972 3.47% 83 2586 3.40% 48 1511 3.42% 73419 2275982 2.87%
2 123 3817 4.46% 105 3284 4.32% 62 1922 4.35% 76752 2379300 3.00%
3 96 3004 3.51% 84 2612 3.43% 43 1361 3.08% 42231 1309163 1.65%
4 101 3151 3.68% 85 2646 3.48% 48 1509 3.42% 10860 336664 0.42%
5 129 4008 4.68% 117 3655 4.81% 68 2130 4.82% 100699 3121678 3.94%
6 121 3757 4.39% 108 3375 4.44% 64 2007 4.54% 50453 1564056 1.97%
7 131 4080 4.77% 119 3704 4.87% 75 2345 5.31% 72784 2256306 2.85%
8 110 3419 4.00% 100 3108 4.09% 55 1709 3.87% 36873 1143063 1.44%
9 112 3480 4.07% 98 3067 4.03% 52 1626 3.68% 64436 1997510 2.52%
10 111 3458 4.04% 97 3021 3.97% 55 1706 3.86% 47417 1469938 1.85%
11 131 4064 4.75% 118 3685 4.85% 64 1999 4.53% 177497 5502409 6.94%
12 122 3788 4.43% 108 3375 4.44% 61 1894 4.29% 54172 1679322 2.12%
13 127 3964 4.63% 114 3552 4.67% 65 2030 4.60% 77283 2395760 3.02%
14 115 3593 4.20% 103 3213 4.23% 59 1856 4.20% 46412 1438786 1.82%
15 143 4436 5.19% 130 4034 5.31% 74 2300 5.21% 143354 4443973 5.61%
16 132 4105 4.80% 117 3639 4.79% 62 1923 4.35% 241041 7472278 9.43%
17 118 3684 4.31% 105 3282 4.32% 64 2011 4.55% 344253 10671833 13.47%
18 112 3479 4.07% 100 3124 4.11% 61 1915 4.34% 150192 4655943 5.88%
19 111 3451 4.03% 99 3090 4.06% 57 1797 4.07% 154590 4792305 6.05%
20 110 3413 3.99% 98 3068 4.03% 58 1818 4.12% 160160 4964948 6.27%
21 103 3195 3.73% 91 2825 3.72% 57 1771 4.01% 236544 7332855 9.25%
22 96 2999 3.51% 84 2626 3.45% 53 1665 3.77% 96528 2992354 3.78%
23 108 3373 3.94% 97 3022 3.97% 57 1778 4.03% 58187 1803782 2.28%

Top 30 of 1600 Total URLs
# Hits KBytes URL
1 17735 20.73% 52666 0.07% /pickle/
2 12177 14.23% 24987 0.03% /wiki/
3 7905 9.24% 115317 0.15% /
4 5118 5.98% 4460 0.01% /favicon.ico
5 4425 5.17% 65416 0.08% /rss.xml
6 1663 1.94% 6753 0.01% /wiki/skins/common/shared.css
7 1662 1.94% 27658 0.03% /wiki/skins/daddio/main.css
8 1654 1.93% 152 0.00% /wiki/skins/daddio/print.css
9 1389 1.62% 36452 0.05% /wiki/skins/common/wikibits.js
10 1361 1.59% 5943 0.01% /wiki/skins/common/ajax.js
11 813 0.95% 81665 0.10% /stats/usage_200905.html
12 794 0.93% 2815 0.00% /archives/view.py
13 727 0.85% 702 0.00% /style.css
14 726 0.85% 527 0.00% /comments.py
15 641 0.75% 239 0.00% /pickle/style.css
16 565 0.66% 24556349 30.99% /videos/halo2_e3_realtimedemo_hires.mov
17 554 0.65% 2976 0.00% /viewtag.py
18 442 0.52% 1356 0.00% /gallery/
19 335 0.39% 515066 0.65% /videos/exuberance.swf
20 287 0.34% 276734 0.35% /videos/fahrschule.swf
21 251 0.29% 188429 0.24% /videos/miniputt.swf
22 205 0.24% 508 0.00% /jsfuncs.js
23 164 0.19% 63 0.00% /wiki/opensearch_desc.php
24 140 0.16% 1154 0.00% /rpms/roms/snes/
25 134 0.16% 491 0.00% /rpms/
26 128 0.15% 873 0.00% /scripts/
27 124 0.14% 222837 0.28% /videos/vw.mov
28 95 0.11% 2774 0.00% /qmail.html
29 88 0.10% 320 0.00% /cgi-bin/xenstats.py
30 80 0.09% 326 0.00% /archives/

Top 10 of 1600 Total URLs By KBytes
# Hits KBytes URL
1 77 0.09% 41182838 51.97% /videos/Porcupine Tree.-.Arriving Somewhere...DVDRip.XviD.avi
2 565 0.66% 24556349 30.99% /videos/halo2_e3_realtimedemo_hires.mov
3 5 0.01% 1686146 2.13% /rpms/windows/service_packs/WindowsServer2003-KB889101-SP1-x86-ENU.exe
4 5 0.01% 1620145 2.04% /rpms/windows/service_packs/WindowsXP-KB936929-SP3-x86-ENU.exe
5 3 0.00% 1135669 1.43% /rpms/windows/service_packs/WindowsServer2003-KB914961-SP2-x86-ENU.exe
6 3 0.00% 817171 1.03% /rpms/windows/service_packs/xpsp2.exe
7 4 0.00% 786867 0.99% /rpms/vserver_templates/slackware-10.1-basic.tar.gz
8 3 0.00% 651076 0.82% /rpms/vserver_templates/xen/centos4.5-plain.tar.bz2
9 6 0.01% 614400 0.78% /rpms/100mb.bin
10 6 0.01% 605364 0.76% /videos/smb1.avi

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 12177 14.23% 3024 41.90% /wiki/
2 7905 9.24% 2221 30.77% /
3 17735 20.73% 585 8.10% /pickle/
4 140 0.16% 89 1.23% /rpms/roms/snes/
5 95 0.11% 77 1.07% /qmail.html
6 442 0.52% 61 0.85% /gallery/
7 813 0.95% 46 0.64% /stats/usage_200905.html
8 134 0.16% 36 0.50% /rpms/
9 73 0.09% 30 0.42% /comics.html
10 35 0.04% 30 0.42% /unixcheatsheet.html

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 12177 14.23% 3048 41.84% /wiki/
2 7905 9.24% 2206 30.28% /
3 17735 20.73% 589 8.09% /pickle/
4 140 0.16% 81 1.11% /rpms/roms/snes/
5 95 0.11% 76 1.04% /qmail.html
6 442 0.52% 71 0.97% /gallery/
7 813 0.95% 45 0.62% /stats/usage_200905.html
8 134 0.16% 44 0.60% /rpms/
9 128 0.15% 42 0.58% /scripts/
10 54 0.06% 29 0.40% /rpms/windows/

Top 30 of 2985 Total Sites
# Hits Files KBytes Visits Hostname
1 15125 17.68% 13947 18.34% 6919073 8.73% 224 3.02% 72.30.142.183
2 3495 4.09% 2993 3.94% 46348 0.06% 235 3.17% 66.249.67.113
3 2893 3.38% 2893 3.80% 42788 0.05% 0 0.00% 209.59.138.247
4 2866 3.35% 2646 3.48% 1233176 1.56% 14 0.19% 72.30.79.43
5 2133 2.49% 2133 2.81% 1862 0.00% 0 0.00% 68.248.75.45
6 1799 2.10% 1718 2.26% 413132 0.52% 9 0.12% 74.6.17.171
7 1624 1.90% 1495 1.97% 371773 0.47% 20 0.27% 74.6.18.250
8 936 1.09% 0 0.00% 1327 0.00% 0 0.00% 68.84.191.248
9 848 0.99% 716 0.94% 3750 0.00% 57 0.77% 66.249.71.1
10 777 0.91% 777 1.02% 678 0.00% 0 0.00% 89.112.49.49
11 744 0.87% 0 0.00% 1055 0.00% 0 0.00% 209.59.138.245
12 698 0.82% 698 0.92% 69631 0.09% 2 0.03% 91.121.163.92
13 683 0.80% 683 0.90% 10213 0.01% 19 0.26% 204.14.110.100
14 619 0.72% 486 0.64% 2796 0.00% 32 0.43% 66.249.68.118
15 578 0.68% 578 0.76% 8955 0.01% 31 0.42% 66.246.252.73
16 556 0.65% 408 0.54% 6243 0.01% 0 0.00% 209.85.238.18
17 554 0.65% 509 0.67% 6334 0.01% 22 0.30% 69.16.222.240
18 517 0.60% 517 0.68% 9451 0.01% 17 0.23% 94.76.216.48
19 499 0.58% 36 0.05% 163 0.00% 460 6.20% 75.170.149.19
20 451 0.53% 451 0.59% 8256 0.01% 451 6.07% 123.125.64.38
21 442 0.52% 442 0.58% 8095 0.01% 442 5.95% 220.181.7.97
22 441 0.52% 421 0.55% 66392 0.08% 3 0.04% 72.30.161.217
23 441 0.52% 441 0.58% 6494 0.01% 24 0.32% 74.55.29.50
24 410 0.48% 369 0.49% 69935 0.09% 9 0.12% 74.6.18.232
25 400 0.47% 400 0.53% 7252 0.01% 21 0.28% 204.10.137.48
26 388 0.45% 388 0.51% 339 0.00% 0 0.00% 68.79.121.174
27 357 0.42% 354 0.47% 4612 0.01% 1 0.01% 202.83.45.46
28 321 0.38% 321 0.42% 929 0.00% 32 0.43% 91.199.13.100
29 320 0.37% 320 0.42% 4707 0.01% 18 0.24% 70.85.155.250
30 317 0.37% 317 0.42% 405083 0.51% 0 0.00% 115.61.152.110

Top 10 of 2985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.03% 25 0.03% 10606786 13.39% 0 0.00% 81.215.167.95
2 15125 17.68% 13947 18.34% 6919073 8.73% 224 3.02% 72.30.142.183
3 11 0.01% 11 0.01% 5492191 6.93% 0 0.00% 152.118.24.10
4 158 0.18% 158 0.21% 4273283 5.39% 0 0.00% 61.135.163.29
5 146 0.17% 146 0.19% 3920108 4.95% 0 0.00% 220.181.5.143
6 5 0.01% 5 0.01% 3584100 4.52% 0 0.00% 66.66.210.45
7 5 0.01% 5 0.01% 3584040 4.52% 0 0.00% 152.118.148.218
8 135 0.16% 135 0.18% 3429843 4.33% 0 0.00% 220.181.5.144
9 109 0.13% 109 0.14% 3292759 4.16% 0 0.00% 121.14.89.166
10 128 0.15% 128 0.17% 3224295 4.07% 0 0.00% 61.135.162.6

Top 30 of 777 Total Referrers
# Hits Referrer
1 47320 55.31% - (Direct Request)
2 5137 6.00% http://www.watters.ws/wiki/skins/daddio/main.css
3 2525 2.95% http://www.watters.ws/wiki/index.php/Xen_Backup_Script
4 2239 2.62% http://www.watters.ws/wiki/index.php/Postgres_Reset_Password
5 1767 2.07% http://www.watters.ws/wiki/index.php/Use_custom_php.ini_file_with_suPHP
6 1591 1.86% http://www.watters.ws/wiki/index.php
7 1380 1.61% http://www.watters.ws/pickle/index.php
8 1289 1.51% http://www.watters.ws/wiki/index.php/Install_Icecast_on_CentOS_4
9 1210 1.41% http://www.watters.ws/wiki/index.php/Xen_kickstart_for_CentOS_5
10 692 0.81% http://202.108.23.172/index.html
11 674 0.79% http://www.watters.ws/wiki/index.php/Exim_Cheat_Sheet
12 588 0.69% http://www.watters.ws/rpms/roms/snes/
13 547 0.64% http://www.watters.ws/wiki/index.php/Mount_ext3_drives_in_Solaris
14 500 0.58% http://online-kasino-spiel-spielen.learning-communities.at
15 500 0.58% http://online-spiel.learning-communities.at
16 498 0.58% http://watters.ws/wiki/skins/daddio/main.css
17 442 0.52% http://www.google.com/search
18 389 0.45% http://music.soso.com
19 365 0.43% http://www.watters.ws/
20 352 0.41% http://www.watters.ws/wiki/index.php/Rsync_Cpanel_Server
21 349 0.41% http://crack.int.pl
22 349 0.41% http://videoo.int.pl
23 322 0.38% http://www.watters.ws/wiki/index.php/Repair_ext3_journal_errors
24 288 0.34% http://search.live.com/results.aspx
25 283 0.33% http://milf-seeker.50milfs.com/
26 279 0.33% http://assparadereview.info/
27 279 0.33% http://bangbros-pass.com/
28 278 0.32% http://roundandbrownreview.info/
29 275 0.32% http://milf-porn.50milfs.com/
30 258 0.30% http://www.watters.ws/wiki/index.php/VPS_Quota_Fix

Top 20 of 390 Total Search Strings
# Hits Search String
1 100 13.32% oregon child development coalition
2 29 3.86% xen backup
3 19 2.53% suphp php.ini
4 16 2.13% xen kickstart
5 14 1.86% marioallstars.zip index of
6 13 1.73% exim cheat sheet
7 10 1.33% postgres default password
8 10 1.33% ssl certificate wiki
9 9 1.20% reset postgres password
10 8 1.07% kickstart xen
11 7 0.93% change postgres password
12 7 0.93% postgresql reset password
13 6 0.80% postgres change password
14 6 0.80% xen server backup
15 5 0.67% centos icecast
16 5 0.67% exim cheatsheet
17 5 0.67% icecast centos
18 5 0.67% postgres reset password
19 5 0.67% solaris mount ext3
20 4 0.53% ext3 repair journal

Top 15 of 1066 Total User Agents
# Hits User Agent
1 23497 27.47% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 3596 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2953 3.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2893 3.38% CHAITGEAR XMLParser (www.chait.net)
5 2112 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
6 1968 2.30% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 1921 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
8 1392 1.63% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1243 1.45% Safari5528.16 CFNetwork/422.15.2 Darwin/9.6.0 (i386) (EP45-DS4P)
10 1118 1.31% Googlebot-Image/1.0
11 1060 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1054 1.23% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.10) Gecko/2009042523 Ubuntu/9.04 (jaunty) Firefox/3.0.10
13 1041 1.22% Safari5528.17 CFNetwork/438.12 Darwin/9.7.0 (i386) (EP45-DS4P)
14 998 1.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.10) Gecko/2009042315 Firefox/3.0.10
15 974 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 85550 100.00% 76580 100.71% 79242137 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20