Usage Statistics for www.watters.ws

Summary Period: Last 12 Months
Generated 06-Feb-2012 06:25 EST

Usage summary for www.watters.ws

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 3447 3147 2652 1476 842 11924855 0 0 8861 15914 18887 20682
Jan 2012 6700 6136 5497 1803 4234 88785069 0 0 55914 170407 190243 207724
Dec 2011 8033 7428 6918 2195 2804 97793791 0 0 68070 214468 230278 249032
Nov 2011 7293 6932 6403 2062 2800 101998274 0 0 61881 192102 207968 218797
Oct 2011 7158 6563 5873 1961 2741 518788153 0 0 60812 182093 203453 221899
Sep 2011 8900 8383 7759 1972 2868 537002754 0 0 59187 232780 251500 267024
Aug 2011 7755 6785 6004 1454 3526 468233557 0 0 45081 186137 210360 240434
Jul 2011 8260 7498 6608 1411 3209 348554984 0 0 43741 204853 232442 256061
Jun 2011 4651 3594 2650 620 3136 367856150 0 0 18614 79528 107831 139545
May 2011 4272 3656 2839 351 3134 392541429 0 0 10899 88027 113351 132460
Apr 2011 5732 5295 4457 226 2925 346908155 0 0 6791 133711 158869 171989
Mar 2011 4349 3604 2979 195 2583 333608721 0 0 6058 92366 111728 134832
Totals 3613995891 0 0 445909 1792386 2036910 2260479


Generated by Webalizer Version 2.01