
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2013 | 7198 | 6406 | 4332 | 870 | 18791 | 88274994 | 0 | 0 | 19140 | 95309 | 140943 | 158365 |
| Apr 2013 | 8929 | 6178 | 4712 | 897 | 13383 | 115432664 | 0 | 0 | 26938 | 141381 | 185353 | 267890 |
| Mar 2013 | 6071 | 5215 | 3865 | 646 | 10160 | 386047389 | 0 | 0 | 20054 | 119817 | 161692 | 188212 |
| Feb 2013 | 5585 | 4644 | 3423 | 960 | 5441 | 2821492436 | 0 | 0 | 26902 | 95847 | 130050 | 156407 |
| Jan 2013 | 7391 | 6799 | 3053 | 845 | 5403 | 196953126 | 0 | 0 | 26223 | 94646 | 210794 | 229151 |
| Dec 2012 | 3216 | 2566 | 1717 | 736 | 4726 | 213475563 | 0 | 0 | 22824 | 53238 | 79561 | 99713 |
| Nov 2012 | 3238 | 2367 | 1494 | 716 | 5823 | 284528940 | 0 | 0 | 21491 | 44826 | 71017 | 97163 |
| Oct 2012 | 4458 | 3497 | 2268 | 537 | 5436 | 225287397 | 0 | 0 | 16659 | 70326 | 108423 | 138208 |
| Sep 2012 | 3223 | 2705 | 1693 | 546 | 10278 | 97647898 | 0 | 0 | 16402 | 50806 | 81174 | 96719 |
| Aug 2012 | 2485 | 1915 | 1281 | 602 | 3636 | 214310272 | 0 | 0 | 18678 | 39715 | 59371 | 77050 |
| Jul 2012 | 2734 | 2242 | 1538 | 782 | 3662 | 150674049 | 0 | 0 | 24269 | 47701 | 69525 | 84768 |
| Jun 2012 | 3155 | 2469 | 1676 | 905 | 5749 | 202556535 | 0 | 0 | 27174 | 50292 | 74083 | 94675 |
| Totals | 4996681263 | 0 | 0 | 266754 | 903904 | 1371986 | 1688321 | |||||
| Generated by Webalizer Version 2.01 |